Duur | |||
1 | Helsinki | 31/07/2012 | 4:05 |
2 | Philadelphia, PA | 07/09/2016 | 4:04 |
3 | Foxboro, MA | 14/09/2016 | 4:02 |
4 | East Rutherford, NJ | 30/08/2016 | 4:01 |
5 | East Rutherford, NJ | 25/08/2016 | 3:59 |
6 | Gotenburg | 25/06/2016 | 3:58 |
7 | Rome | 16/07/2016 | 3:52 |
8 | East Rutherford, NJ | 23/08/2016 | 3:52 |
9 | Virginia Beach, VA | 05/09/2016 | 3:49 |
10 | Madrid | 17/06/2012 | 3:48 |
Aantal | |||
UNDER CONSTRUCTION / WORKING ON A HIGHWAY / PLEASE COME BACK LATER |
Aantal | |||
UNDER CONSTRUCTION / WORKING ON A HIGHWAY / PLEASE COME BACK LATER |
Aantal | |||
1 | Gotenburg | 25/06/2016 | 38 |
2 | Uniondale, NY | 31/12/1980 | 38 |
3 | Asbury Park, NJ | 19/05/1978 | 38 |
4 | East Rutherford, NJ | 24/06/1993 | 36 |
5 | Barcelona | 14/05/2016 | 36 |
6 | Brooklyn, NY | 25/04/2016 | 36 |
7 | Columbus, OH | 12/04/2016 | 35 |
8 | Gotenburg | 23/07/2016 | 35 |
9 | Oslo | 28/07/2016 | 35 |
10 | Phoenix, AZ | 10/03/2016 | 35 |
kilometer | |||
UNDER CONSTRUCTION / WORKING ON A HIGHWAY / PLEASE COME BACK LATER |
kilometer | |||
UNDER CONSTRUCTION / WORKING ON A HIGHWAY / PLEASE COME BACK LATER |
Aantal | |||
UNDER CONSTRUCTION / WORKING ON A HIGHWAY / PLEASE COME BACK LATER |